TMY Gray Melange Stand Collar Zippered Comfort Fit Classic Cuff Men's Tracksuit Set - 85072 - Queen Creek
361263
OPEN PACK ORDER
Size
3XL
3XL
Size
4XL
4XL
Size
5XL
5XL
Size
L
L
Size
M
M
Size
S
S
Size
XL
XL
Size
XXL
XXL
+
-
+
-
+
-
+
-
+
-
+
-
+
-
+
-
0
In Stock
In Stock
0
In Stock
In Stock
0
In Stock
In Stock
35
In Stock
In Stock
84
In Stock
In Stock
54
In Stock
In Stock
73
In Stock
In Stock
63
In Stock
In Stock
PRE PACK ORDER
- Free Shipping for 1.000$ and more
- %2 Off for 2.500$ and more
- %3 Off for 5.000$ and more
- %4 Off for 7.500$ and more
- %5 Off for 10.000$ and more
| SIZES | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
| SHOULDER TO HEM | 70 | 71.5 | 73 | 74.5 | 76 | 77.5 | 79 | 80.5 |
| CHEST | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
| SHOULDER TO SHOULDER | 41.8 | 43.4 | 46.6 | 48.2 | 49.8 | 51.4 | 53 | 54.6 |
| COLLAR HEIGHT | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| SLEEVE LENGTH | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
| SLEEVE CUFF HEIGHT | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| HEM CUFF HEIGHT | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| SIZES | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
| SIDE LENGTH INCLUDING BELT | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 |
| WAIST | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
| HIP | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
| THIGH | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| LEG | 17.4 | 18 | 18.6 | 19.2 | 19.8 | 20.4 | 21 | 21.6 |
| BELT | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
FREE SHIPPING over the 1000$ on all orders. All orders will be shipped via DHL unless specified otherwise.
We advise all customers to check their goods immediately upon delivery may be damaged. All damage claims should be made within 2 business days of receipt of goods.
All returns are issued by store credit only. No refunds will be given.